Thar Roxx
MX5 Petrol AT Automatic
Petrol
1 / 1Image used for representationNew Addition Over Previous (MX5 Diesel MT)
- ✓Airbags: Available
- ✓ABS with EBD: Available
- ✓ESC: Available
- ✓Hill Hold: Available
- ✓Rear Parking Sensors: Available
- ✓Touchscreen Infotainment: Available
What You Don't Get
Available in higher variant
- No structured comparison data available yet.
Specifications
Engine & Performance
Fuel TypePetrol
TransmissionAutomatic
Model Yearactive
Dimensions & Capacity
Body TypeSUV
Seating5 Seater
Suspension, Steering & Brakes
Detailed Features
8 matches Airbags: Available
ABS with EBD: Available
ESC: Available
Hill Hold: Available
Rear Parking Sensors: Available
Touchscreen Infotainment: Available
Digital Cluster: Available
Connected Car Tech: Available
Safety Details
Crash-test data
Safety rating data is not available for this exact variant.
Safety equipment
Airbags: Available
ABS with EBD: Available
ESC: Available
Hill Hold: Available
Rear Parking Sensors: Available
Other Variants of Thar Roxx MX5
| Variant | Fuel | Transmission | Seating | Ex-showroom | On-road | Action |
|---|---|---|---|---|---|---|
| MX1 Petrol MT | Petrol | Manual | 5 Seater | Rs 12.39 Lakh | Rs 14.20 Lakh | View |
| MX1 Diesel MT | Diesel | Manual | 5 Seater | Rs 13.86 Lakh | Rs 15.86 Lakh | View |
| MX3 Petrol AT | Petrol | Automatic | 5 Seater | Rs 14.89 Lakh | Rs 17.02 Lakh | View |
| MX3 Diesel MT | Diesel | Manual | 5 Seater | Rs 15.86 Lakh | Rs 18.11 Lakh | View |
| MX5 Petrol MT | Petrol | Manual | 5 Seater | Rs 16.22 Lakh | Rs 18.51 Lakh | View |
| AX3L Diesel MT | Diesel | Manual | 5 Seater | Rs 16.80 Lakh | Rs 19.17 Lakh | View |
| MX5 Diesel MT | Diesel | Manual | 5 Seater | Rs 16.80 Lakh | Rs 19.17 Lakh | View |
| MX5 Petrol ATCurrent | Petrol | Automatic | 5 Seater | Rs 17.70 Lakh | Rs 20.18 Lakh | Current |
| MX5 Diesel AT | Diesel | Automatic | 5 Seater | Rs 18.25 Lakh | Rs 20.80 Lakh | View |
| AX5L Diesel AT | Diesel | Automatic | 5 Seater | Rs 18.80 Lakh | Rs 21.42 Lakh | View |
| AX7L Diesel MT | Diesel | Manual | 5 Seater | Rs 19.00 Lakh | Rs 21.64 Lakh | View |
| AX7L Petrol AT | Petrol | Automatic | 5 Seater | Rs 20.00 Lakh | Rs 22.77 Lakh | View |
| AX7L Diesel AT | Diesel | Automatic | 5 Seater | Rs 20.00 Lakh | Rs 22.77 Lakh | View |
| AX7L Diesel AT 4x4 | Diesel | Automatic | 5 Seater | Rs 22.82 Lakh | Rs 25.94 Lakh | View |
Nearby Variant Comparison
MX5 Diesel MT
Rs 16.80 Lakh
Diesel
Manual
5 Seater
MX5 Petrol AT
Rs 17.70 Lakh
Petrol
Automatic
5 Seater
MX5 Diesel AT
Rs 18.25 Lakh
Diesel
Automatic
5 Seater
Most Helpful User Review
No approved reviews available for this variant yet.
Frequently Asked Questions
What is the on-road price of MX5 Petrol AT in Jalandhar?
Rs 25.94 Lakh
Does MX5 Petrol AT have a sunroof?
Sunroof availability is not listed for this variant.
Which higher variant is available?
MX5 Diesel AT
On-road from
Rs 25.94 Lakh